<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Weekly &#187; From The Editor</title>
	<atom:link href="http://freelanceweekly.com/category/freelance-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceweekly.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How to add products to your Store using ZenCart</title>
		<link>http://freelanceweekly.com/2011/09/13/how-to-add-products-to-your-store-using-zencart-2/</link>
		<comments>http://freelanceweekly.com/2011/09/13/how-to-add-products-to-your-store-using-zencart-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:00:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=9166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/q-pyfncARcI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/09/13/how-to-add-products-to-your-store-using-zencart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Stickiness &#8211; Part 1</title>
		<link>http://freelanceweekly.com/2011/08/20/on-stickiness-part-1/</link>
		<comments>http://freelanceweekly.com/2011/08/20/on-stickiness-part-1/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:28:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Tips, Advice]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Client Websites]]></category>
		<category><![CDATA[Creating A Website]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[Loyal Audience]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Natural Progression]]></category>
		<category><![CDATA[Pathway]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Website Owner]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7755</guid>
		<description><![CDATA[If you run Google Analytics, one of the metrics you should pay attention to is &#8220;Average time on site&#8221;. This metric indicates just how sticky your site is. The longer people are on your site, the stickier it is. The term &#8220;sticky&#8221; is a great term. Think of a sticky fly strip in which flies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="impossible" href="http://www.flickr.com/photos/46409188@N00/5984815725/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm7.static.flickr.com/6016/5984815725_c3f9a45cee.jpg" border="0" alt="impossible" width="300" height="350" /></a></p>
<p>If you run Google Analytics, one of the metrics you should pay attention to is &#8220;Average time on site&#8221;. This metric indicates just how sticky your site is. The longer people are on your site, the stickier it is.</p>
<p>The term &#8220;sticky&#8221; is a great term. Think of a sticky fly strip in which flies land and can&#8217;t leave. That&#8217;s the kind of site you want to create: One where your audience, prospects, and clients show up and are &#8220;stuck&#8221; to your site; they can&#8217;t leave.</p>
<p>As a website owner, you need to figure out how to make your site sticky. I can&#8217;t tell you exactly what to do because it&#8217;s different for every website, every industry, and every audience demographic. However, here are some general ideas that tend to work for many situations.<span id="more-7755"></span></p>
<p><strong>The first thing you&#8217;ll want to do is get the baseline.</strong> Find out what your visitor&#8217;s average time on site has been and write it down somewhere. If you are serious about creating a website that builds a loyal audience, you&#8217;ll want to measure this metric. (The maxim &#8220;what gets measured gets managed&#8221; is very true here).</p>
<p><strong>Next, review how people typically look at your website. </strong>You might be able to tell this from Google Analytics or simply from feedback you get from your customers. Do they have a natural progression (i.e. Home &gt; About &gt; Products &gt; Buy Now)? Find out where people are falling off of that pathway and shore it up. For example, if people get to your products page and review your testimonials only to click to client websites, you may want to remove the hyperlinks from those testimonials.</p>
<p><strong>Then, you&#8217;ll want to review the rest of your website for &#8220;exits&#8221;. </strong>Exits are where your readers click to another site from a link on your page. If you link generously to outside websites more than you link to other places within your own site, you could be driving people away. It&#8217;s not that you shouldn&#8217;t have links pointing to external sites, but you should be mindful of their placement and of their potential impact on your business.</p>
<p><strong>After that, increase the number of internal links to your site:</strong> Think about using various methods to encourage people to click around your site. Use tags, labels, categories, and other similar labeling in sidebars and in content. When someone reads one piece of content tagged with something interesting, they will be more likely to follow the same tag if it is clearly available to them.</p>
<p>Also, use lists (commonly found in blogs but also quite realistic to use in more conventional sites) that have &#8220;latest articles&#8221;, &#8220;most popular topics&#8221;, &#8220;if you liked this, you might also like these&#8221;, and so on. These help to drive people deeper into your site.</p>
<p>Tune in tomorrow for another post that talks more about stickiness.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Kim.Deslandes" href="http://www.flickr.com/photos/46409188@N00/5984815725/" target="_blank">Kim.Deslandes</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/08/20/on-stickiness-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Cheap Articles Work?</title>
		<link>http://freelanceweekly.com/2011/08/04/do-cheap-articles-work/</link>
		<comments>http://freelanceweekly.com/2011/08/04/do-cheap-articles-work/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Delineation]]></category>
		<category><![CDATA[Economic Sense]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Frequent Requests]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Grammatical Errors]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Little Purpose]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Online Articles]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Quality Traffic]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Two Kinds]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7801</guid>
		<description><![CDATA[In my research into online marketing techniques I&#8217;ve noticed (we&#8217;ve ALL noticed) that there are two kinds of online articles. There are the articles which make sense and have a beginning, middle, and end; and, there are articles which seem to have little purpose beyond being keyword stuffed. Their sentences look something like this: &#8220;Are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Health Magazine Article" href="http://www.flickr.com/photos/38389073@N04/5712149508/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm4.static.flickr.com/3440/5712149508_f9c138bea1.jpg" border="0" alt="Health Magazine Article" width="350" height="300" /></a></p>
<p>In my research into online marketing techniques I&#8217;ve noticed (we&#8217;ve ALL noticed) that there are two kinds of online articles.</p>
<p>There are the articles which make sense and have a beginning, middle, and end; and, there are articles which seem to have little purpose beyond being keyword stuffed. Their sentences look something like this: &#8220;Are you curious about internet marketing? Many people are curious about internet marketing and those who want to know more about internet marketing can find internet marketing sites online simply by searching for &#8216;internet marketing&#8217;.&#8221;</p>
<p>I decided to go to the source and ask some contacts in the freelance writing and marketing field about these. They make a strict delineation between what they call &#8220;cheap articles&#8221; and &#8220;normal articles&#8221;.<span id="more-7801"></span></p>
<p>The cheap ones cost &#8220;next to nothing: (their words) and are often stuffed with keywords and spelling and grammatical errors. <span style="color: #b8860b;"><strong>The &#8220;normal&#8221; articles cost more but the quality is higher</strong></span>. They point out that they get frequent requests for both kinds of articles. The cost ratio is anywhere from $1:$10 to $1:$100. What a gap! So which ones work?</p>
<p>To be fair to both sides: Cheap articles might not read well but you can get a bunch of them online fast which equates to plenty of backlinks. <span style="color: #b8860b;"><strong>On the other hand, higher priced articles read better but you might get fewer backlinks because there simply are a fewer number of articles</strong></span>. With a cost ratio of $1:$10, you can spend $10 and get 10 articles or one article. On a strictly budgetary level it makes economic sense to get 10 articles.</p>
<p>However, there are other factors to consider: What is the likelihood that each type of article will be (1) picked up by other publishers and (2) read by an audience? With that in mind, the field turns in favor of the higher priced choice.</p>
<p>And to be honest, that&#8217;s where I prefer to be in my internet marketing: For me, it comes down to the customer. I might want backlinks – lots of back links – but if I don&#8217;t get quality traffic from it, it doesn&#8217;t matter. And cheap articles just don&#8217;t make the grade here. They may search well in Google but if a customer can&#8217;t get through the content, they are not likely going to click through to your site. On the other hand, <span style="color: #b8860b;"><strong>if my higher quality articles attract interest (and they DO still search well and link back) then customers are more likely to click through to my site.</strong></span></p>
<p>But in this economy, we&#8217;re all definitely mindful of the cost of marketing. I&#8217;d like to hear from you on this point.</p>
<p><strong>Do you prefer lower priced articles that give you back links? Do you prefer higher priced articles that might be more &#8220;people friendly&#8221;?</strong></p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Jamiesrabbits" href="http://www.flickr.com/photos/38389073@N04/5712149508/" target="_blank">Jamiesrabbits</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/08/04/do-cheap-articles-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Freely When Giving a Free Taste</title>
		<link>http://freelanceweekly.com/2011/05/16/give-freely-when-giving-a-free-taste/</link>
		<comments>http://freelanceweekly.com/2011/05/16/give-freely-when-giving-a-free-taste/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:05:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Market Yourself]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Camping Store]]></category>
		<category><![CDATA[Cleaning Company]]></category>
		<category><![CDATA[Complimentary Ticket]]></category>
		<category><![CDATA[Free Appetizer]]></category>
		<category><![CDATA[Free Checklist]]></category>
		<category><![CDATA[Free Invitation]]></category>
		<category><![CDATA[Free Retirement]]></category>
		<category><![CDATA[Free Taste]]></category>
		<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Inventory Worksheet]]></category>
		<category><![CDATA[Maintenance Checklist]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Pizza Restaurant]]></category>
		<category><![CDATA[Retirement Savings Calculator]]></category>
		<category><![CDATA[Tax Accountant]]></category>
		<category><![CDATA[Teleseminar]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Wedding Details]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7987</guid>
		<description><![CDATA[The key with a free taste is to not sell too hard. Give free information that makes the recipient want more. Build the relationship so that people will become familiar with your style and what they can expect from you. People do business with those they know, like, and trust. The purpose of the free [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Beautiful color" href="http://www.flickr.com/photos/33636891@N00/5711058174/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm4.static.flickr.com/3175/5711058174_c4281560e5.jpg" border="0" alt="Beautiful color" width="350" height="300" /></a></p>
<p>The key with a free taste is to not sell too hard. Give free information that makes the recipient want more. Build the relationship so that people will become familiar with your style and what they can expect from you. <span id="more-7987"></span>People do business with those they know, like, and trust. The purpose of the free taste is to allow them to get to know you. Take a look at these ideas for inspiration in developing your own free taste.</p>
<p>• An author could offer a free chapter of a book just released</p>
<p>• A musician could offer a free download of a song</p>
<p>• A motivational speaker could offer a complimentary ticket to an event they are speaking at</p>
<p>• A business coach could offer a free invitation to a teleseminar</p>
<p>• A pizza restaurant promoting online ordering could offer a coupon for free appetizer</p>
<p>• A camping store could offer a free checklist of items to take on a camping trip • A software developer could offer a free download to a trial version of software</p>
<p>• A cleaning company could offer a list of “green” cleaning products</p>
<p>• A photographer could offer a free download of a screen saver of their work</p>
<p>• A virtual assistant could offer a free time tracking log</p>
<p>• A business tax accountant could offer a free schedule of all tax payments due</p>
<p>• A wedding planner could offer a timeline for handling all the wedding details</p>
<p>• An insurance company could offer a free home inventory worksheet</p>
<p>• A financial advisor could offer a free retirement savings calculator</p>
<p>• A realtor could offer tips for making your home more attractive to buyers</p>
<p>• A general contractor could offer a home maintenance checklist</p>
<p>What other ideas can you come up with? Leave suggestions in the comments!</p>
<p><small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Vagabond Shutterbug" href="http://www.flickr.com/photos/33636891@N00/5711058174/" target="_blank">Vagabond Shutterbug</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/05/16/give-freely-when-giving-a-free-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Their Attention – 5 Tips to Writing Engaging Online Copy</title>
		<link>http://freelanceweekly.com/2011/05/06/capturing-their-attention-%e2%80%93-5-tips-to-writing-engaging-online-copy/</link>
		<comments>http://freelanceweekly.com/2011/05/06/capturing-their-attention-%e2%80%93-5-tips-to-writing-engaging-online-copy/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:02:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Tips, Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cathy]]></category>
		<category><![CDATA[Frame Of Mind]]></category>
		<category><![CDATA[Lengthy Paragraphs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mind Focus]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Service Photo]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Waste Time]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=8005</guid>
		<description><![CDATA[Whether you are writing articles or blog posts, your goal is to engage the reader and make them want more. Here are five tips to catch their attention and draw them in. 1. Use a great headline or title. A strong headline is often the difference between the reader clicking through to read more or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sheriff Woody Topiary" href="http://www.flickr.com/photos/12508217@N08/5689387378/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm6.static.flickr.com/5143/5689387378_97c3beb899.jpg" border="0" alt="Sheriff Woody Topiary" width="333" height="300" /></a></p>
<p>Whether you are writing articles or blog posts, your goal is to engage the reader and make them want more.</p>
<p>Here are five tips to catch their attention and draw them in.</p>
<p><strong>1. Use a great headline or title. </strong>A strong headline is often the difference between the reader clicking through to read more or skipping your article all together.<span id="more-8005"></span></p>
<p><strong>2. Keep a clear focus of the purpose of your writing. </strong>Is your goal to have them click on a link to your site, sign-up for your newsletter, or purchase a product? Even if you’d like the reader to do all of these things, your focus will get lost if you try to persuade them to do more than one thing at a time.</p>
<p><strong>3. Write with the reader in mind. </strong>Focus on the benefits to the reader. Don’t waste time telling how great your product is without telling the reader what the product will do for them.</p>
<p><strong>4. Keep it positive.</strong> Write when your energy leave is up and you are in a positive frame of mind. It will come through in your writing.</p>
<p><strong>5. Write conversationally.</strong> A reader will be drawn in more easily if you write like you talk. Keep sentences short. Avoid lengthy paragraphs and text that is visually hard to follow. In general, make it easy for the reader to consume your information. By piquing their interest with your headline and keeping the content focused on the reader, you’ll maintain their attention longer. This allows you more time to build interest in your product or service.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Sam Howzit" href="http://www.flickr.com/photos/12508217@N08/5689387378/" target="_blank">Sam Howzit</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/05/06/capturing-their-attention-%e2%80%93-5-tips-to-writing-engaging-online-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supplier Conundrum &#8211; Part 2</title>
		<link>http://freelanceweekly.com/2011/03/31/the-supplier-conundrum-part-2/</link>
		<comments>http://freelanceweekly.com/2011/03/31/the-supplier-conundrum-part-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:14:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Tips, Advice]]></category>
		<category><![CDATA[Advantages And Disadvantages]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bad Reputation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Management Role]]></category>
		<category><![CDATA[Minor Variation]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Telephone Line]]></category>
		<category><![CDATA[Time Consuming]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Host]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7603</guid>
		<description><![CDATA[tru Every business has some kind of supplier or vendor. It could be a supplier of raw materials; it could be a supplier of ideas or training. For the purposes of this blog, a supplier or vendor is any company that you buy from in order to do business – home builders need lumber and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">tru<a title="Truck at Khan Market" href="http://www.flickr.com/photos/17237319@N00/5570503695/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm6.static.flickr.com/5264/5570503695_364c923f36.jpg" border="0" alt="Truck at Khan Market" width="350" height="300" /></a></p>
<p>Every business has some kind of supplier or vendor. It could be a supplier of raw materials; it could be a supplier of ideas or training. For the purposes of this blog, a supplier or vendor is any company that you buy from in order to do business – home builders need lumber and construction equipment while transcriptionists need a telephone line and email address.</p>
<p>So here&#8217;s the conundrum: Do you use one supplier or many? There are advantages and disadvantages to both decisions. In the last blog we talked about using just one supplier. Today, let&#8217;s explore the idea of having more than one supplier.<span id="more-7603"></span></p>
<p>With more than one supplier, you reduce the likelihood that the loss of one will keep you from getting the job done. And, it might be possible that each will provide a higher level of service or a lower price in order to win more of your business.</p>
<p>This is good news for you if the raw materials you buy from your suppliers do not need to be absolutely identical or flawless each time, and if they are simple to build or use. A home builder, mentioned earlier in the blog, might consider getting 2&#215;4&#8242;s from more than one supplier because they&#8217;ll be generally the same and a little minor variation is okay. And, if they use just one supplier and that supplier suddenly runs out of 2&#215;4&#8242;s, it could be extremely costly for the builder to put everything else on hold.</p>
<p>There are disadvantages, too. <span style="color: #b8860b;"><strong>Using more than one supplier might not earn you a bulk discount, </strong></span>and could even earn you a bad reputation if you try to play one off of the other. And there&#8217;s another issue, too, as illustrated by this example: If you get your domain name from one provider and your web host from another, you&#8217;ll need to figure out how to connect them and get them to talk to each other. That might be a small thing but it can be time consuming and illustrates the larger issue that you might play more of a liaison or management role between suppliers than if you had just one supplier.</p>
<p>If you have more than one supplier, and you need supplies that can handle a little variance, here is how you can mitigate the risks above: Don&#8217;t play one against the other for price. <span style="color: #b8860b;"><strong>Offer to work with a handful of suppliers and specify what is important to you about the relationship.</strong></span> Determine if maintaining a multiple-supplier relationship is going to be more time-consuming and costly than a single supplier relationship. If necessary (and if possible) get your suppliers together in a room and describe your expectations and how you need them to work together to help you deliver your product or service.</p>
<p>Do you one supplier or several? Leave your answer and reasoning in the comments!</p>
<p><small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="rachaelvoorhees" href="http://www.flickr.com/photos/17237319@N00/5570503695/" target="_blank">rachaelvoorhees</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/03/31/the-supplier-conundrum-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supplier Conundrum &#8211; Part 1</title>
		<link>http://freelanceweekly.com/2011/03/30/the-supplier-conundrum-part-1/</link>
		<comments>http://freelanceweekly.com/2011/03/30/the-supplier-conundrum-part-1/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:13:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Tips, Advice]]></category>
		<category><![CDATA[Advantages And Disadvantages]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Auto Manufacturers]]></category>
		<category><![CDATA[Business Auto]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Eggs In One Basket]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[Quality Style]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Start At Zero]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7601</guid>
		<description><![CDATA[Every business has some kind of supplier or vendor. It could be a supplier of raw materials; it could be a supplier of ideas or training. For the purposes of this post, a supplier or vendor is any company that you buy from in order to do business – auto manufacturers will have parts suppliers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Apple Crate Centennial Fruit November 10, 20102" href="http://www.flickr.com/photos/10506540@N07/5165732098/" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://farm5.static.flickr.com/4016/5165732098_69c082b432.jpg" border="0" alt="Apple Crate Centennial Fruit November 10, 20102" width="350" height="300" /></a></p>
<p>Every business has some kind of supplier or vendor. It could be a supplier of raw materials; it could be a supplier of ideas or training. For the purposes of this post, a supplier or vendor is any company that you buy from in order to do business – auto manufacturers will have parts suppliers while coaches might have a &#8220;supplier&#8221; from whom they bought their domain name and web hosting.</p>
<p>So here&#8217;s the conundrum: Do you use one supplier or many? There are advantages and disadvantages to both decisions, and in today&#8217;s post (and the one that will follow tomorrow) we&#8217;ll explore this question.</p>
<p>Today, let&#8217;s explore the idea of having just one supplier.<span id="more-7601"></span></p>
<p>With just one supplier, you can generally build a fairly solid relationship. Since you give them 100% of your business, they won&#8217;t be hounding you for more of your business and instead <span style="color: #b8860b;"><strong>you can focus on maintaining and improving the relationship.</strong></span> As well, your supplier will probably be open to working with you to improve the production and delivery of the product you&#8217;re buying from them. In many cases, you might also have enough buying power by putting all of your eggs in one basket to get lower prices.</p>
<p><span style="color: #b8860b;"><strong>Having one supplier is particularly advantageous when you require products or services that are exacting in some way. </strong></span>With multiple providers, you might get some variance but with one provider you are able to minimize the variance. I&#8217;ve seen this in graphic designers, writers, painters, shinglers, and numerous manufacturing scenarios. Whenever you have a situation where variance (in quality, style, or design, for example) will become noticeable, you will probably want just one provider.</p>
<p>There is a disadvantage, too: The supplier could go away and then you&#8217;d have to start at zero. Sometimes the supplier might disappear simply because they&#8217;ve gone out of business, or sometimes they <span style="color: #b8860b;"><strong>might decide to stop working with you</strong></span> because it&#8217;s no longer profitable (which can happen if you work less on improving the relationship and more on negotiating discounts!).</p>
<p>If you have one supplier, and you only need one supplier, here is how you can mitigate the risk: If appropriate, <span style="color: #b8860b;"><strong>keep a small stockpile on hand</strong></span> just in case the supplier can&#8217;t deliver on time for whatever reason. And, work with your supplier and view that relationship as a mutually beneficial, collaborative relationship. In a way, they are not that different than your employees and they require just as much investment in training and &#8220;care&#8221; that you would give to an employee.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="stevendepolo" href="http://www.flickr.com/photos/10506540@N07/5165732098/" target="_blank">stevendepolo</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://freelanceweekly.com/2011/03/30/the-supplier-conundrum-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Net or Laser Focus?</title>
		<link>http://freelanceweekly.com/2011/02/22/wide-net-or-laser-focus/</link>
		<comments>http://freelanceweekly.com/2011/02/22/wide-net-or-laser-focus/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:01:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Market Yourself]]></category>
		<category><![CDATA[Best Of Both Worlds]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Hedgehog]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[Laser Focus]]></category>
		<category><![CDATA[Laser Precision]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multiple Streams Of Income]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Robert G Allen]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Streams Of Income]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://freelanceweekly.com/?p=7288</guid>
		<description><![CDATA[Generating revenue is a big priority for your business, and there are really two basic ways that you can go about it: You can cast a wide net and generate revenue from multiple streams of income or you can focus on one area with laser precision and generate revenue from that. I&#8217;ve heard success stories [...]]]></description>
